- Price Excl. Tax
- En stock
- Inventario en el camino
Huawei Smart PV Optimizer SUN2000-600W-PA0 (02314NYD)

Article No: 149128
Technical information |
|
| Accessories type | Optimizer |
| Rated input DC power (W) | 600 |
| Max input voltage (V) VOC max | 80 |
| Max short circuit current ASC (A) | 24,0 |
| Max efficiency | 99,5% |
| Weighted efficiency | 99,0% |
| Overvoltage category | Class II |
| Max output voltage (VDC) | 80 |
| Max output current (ADC) | 16 |
| Dimensions | 7,38 x 27,2 x 14,5 cm |
| Weight | 0,65kg |
| Input wire length | 0,1m |
| Output wire length | 2,225m |
| Module installation | Portrait,Landscape |
| Connection method | Single input for single module |
| Min/max string length 1ph | 4 / 25 |
| Min/max string length 3ph | 6 / 35 |
| Optimizer compatible inverter | SUN2000-2-6KTL-L1 SUN2000-3-6K-LB0 SUN2000-8-10K-LC0 SUN2000-3-10KTL-M1 SUN2000-10KTL-BEM1 SUN2000-5-12K-MAP0 SUN2000-12-25KTL-MB0 |
Utilice pestañas plegables para obtener información más detallada que ayudará a los clientes a tomar una decisión de compra.
Ej: políticas de envío y devolución, guías de tallas y otras preguntas habituales.
For B2B purchase, Please contact us for 0% VAT quote (ntra-Community deliveries of goods exempted from VAT ). Please provide your valid VAT Number and shipping address and then we'll send you customized quote. Please contact us by email info@jedsenergy.com or call at +31649768077.
Product datasheets and installation manuals are available for download on our webshop to assist you in making an informed decision.
Products returned due to incorrect selection, including compatibility issues, will not be accepted.